A BASIC DETAILS
Information | Details |
---|---|
School Name | ST. JOHNS PUBLIC SCHOOL, IRINJALAKUDA THRISSUR KL |
Address | ST. JOHNS PUBLIC SCHOOL, PARAPPUKKARA, IRINJALAKUDA |
School Emali Address | info@stjohnspublicschoolcbse.com, stjohnspublicschool05@gmail.com |
Principal | MR BABU KOIKKARA |
Principal's Qualification | M.A B.ED |
Principal's Email ID | babukoikkara@gmail.com |
Principal's Administrative Experience | 25 |
Principal's Retirement Date | 25/9/2028 |
School's Contact Number | 0480 2793360 |
School's Website | www.stjohnspublicschoolcbse.com |
Years of establishment of school/td> | 2005 |
Landmark Near School | St. Johns Forane Church, Parappukkara |
School's FAX Number | 4802793360 |
Affiliation Validity | 2013 TO 2026 |
Name of the Trust/Society | St. Johns Educational Trust, Parappukkara |
Society Registration Number | 15/06/IV |
B DOCUMENTS AND INFORMATION
S.No | DOCUMENTS & INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF
AFFILIATION/UPGRADATION LETTER AND RECOPIES OF AFFILIATION/UPGRADATION LETTER
AND RECENT EXTENSION OF AFFILIATION, IF ANYNT EXTENSION OF AFFILIATION, IF ANY |
View File |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | View File |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | View File |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | View File |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View File |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View File |
7 | COPY OF THE DEO
CERTIFICATE SUBMITTED BY THE SCHOOL FOR
AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* |
View File |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View File |
C RESULTS AND ACADEMICS
S.No | DOCUMENTS & INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View File |
2 | ANNUAL ACADEMIC CALENDER | View File |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View File |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View File |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View File |
D FACULTY DETAILS
25
Total Teachers
All Classes
14
TGTs
Trained Graduate Teachers
4
PRTs
Primary Teachers
1
PETs
Physical Education Teachers
6
Number of NTTs
Nursery Teacher Training
22
Number of teachers attended mandatory training
37
Number of trainings attended in previous & current year
4
Number of Non teaching staffs
YES
Wheather special educator appointed
YES
Has mandatory training of teachers as per the training policy been completed
YES
Wheather counsellor and wellness teacher appointed?
E STUDENT DETAILS
Class | Sections | Maximum per class intake | Boys | Girls | Trans-Gender | Total Students |
---|---|---|---|---|---|---|
BALVATIKA 1(PRE-SCHOOL) | 2 | 40 | 26 | 25 | 0 | 51 |
BALVATIKA 2(PRE-SCHOOL) | 2 | 40 | 41 | 27 | 0 | 68 |
BALVATIKA 3(PRE-SCHOOL) | 2 | 40 | 34 | 28 | 0 | 62 |
I | 1 | 40 | 16 | 24 | 0 | 40 |
II | 1 | 40 | 18 | 22 | 0 | 40 |
III | 1 | 40 | 19 | 21 | 0 | 40 |
IV | 1 | 40 | 22 | 18 | 0 | 40 |
V | 1 | 40 | 20 | 18 | 0 | 38 |
VI | 1 | 40 | 13 | 22 | 0 | 35 |
VII | 1 | 40 | 24 | 15 | 0 | 39 |
VIII | 1 | 31 | 12 | 19 | 0 | 31 |
IX | 1 | 22 | 10 | 12 | 0 | 22 |
X | 1 | 23 | 12 | 11 | 0 | 23 |
XI | 0 | 0 | 0 | 0 | 0 | 0 |
XII | 0 | 0 | 0 | 0 | 0 | 0 |
F SUBJECTS OFFERED
Subjects for Classes I-X
012 - MALAYALAM
041 - MATHEMATICS
086 - SCIENCE
087 - SOCIAL SCIENCE
184 - ENGLISH LANG & LIT.
241 - MATHEMATICS BASIC
901 - ARTIFICIAL INTELLIGENCE
906 - INFORMATION TECHNOLOGY
G INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 8987 |
TOTAL NUMBER OF PLAYGROUNDS | 3 | TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 10000 | TOTAL CLASSROOMS | 35 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 1 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 34 | TOTAL NUMBER OF LARGE-SIZED ROOMS | 2 |
NUMBER OF AUDITORIUMS | 2 | TOTAL NUMBER OF ACTIVITY ROOMS | 1 | TOTAL NUMBER OF DIGITAL CLASSROOMS | 7 |
TOTAL NUMBER OF LIFTS/ELEVATORS | 0 | TOTAL NUMBER OF CANTEENS | 0 | NUMBER OF STAFF CANTEENS | 0 |
TOILETS FOR FEMALE STAFF | 2 | TOILETS FOR MALE STAFF | 1 | INCINERATOR AVAILABLE IN GIRLS TOILET | YES |
AVAILABILITY OF SANITARY PAD VENDING MACHINE? | YES | ARE THE HEALTH AND HYGINE, TOILET ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS ETC BEING MAINTAINED PROPERLY? | 3 | TOTAL NUMBER OF STUDENT CANTEENS | YES |
IS THE SCHOOL'S INFRASTRUCTURE BEING USED FOR ANY COMMERICAL ACTIVITY? | NO | CLASSROOM(FOR RUNNING CLASSES) | 35 | OTHER ROOMS | 1 |
COMPOSITE SCIENCE LAB(>=600Sqft) | 1 | MATHAMATICS LAB | 1 | PHYSICS LAB | 0 |
CHEMISTRY LAB | 0 | BIOLOGY LAB | 0 | COMPUTER LAB | 1 |
TOTAL COMPUTERS | 30 | MUSIC ROOM | 0 | DANCE ROOM | 1 |
SPECIAL EDUCATOR ROOM | 1 | STRONG ROOMS | 1 | GIRL'S TOILET | 22 |
BOY'S TOILET | 22 | TOILET FOR CWSN(FOR BOYS) | 1 | OILET FOR CWSN(FOR GIRLS) | 1 |
GIRLS URINAL WITH PARTITION | 2 | BOYS URINAL WITH PARTITION | 2 |
H FACILITIES DETAILS
NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 2 | DOES THE SCHOOL HAVE A STRONG ROOM/ ROOM FOR STRONG CONFIDENTIAL MATERIALS | YES | DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
DOES THE SCHOOL HAVE INDOOR GAME FACILITY? | YES | DOES THE SCHOOL HAVE A SWIMMING POOL | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY | YES |
IS YOUR SCHOOL WIFI ENABLED | YES | PROVISION OF WEB BASED LEARNING PROGRAMS | YES | DOES THE SCHOOL HAVE CLINIC FACILITY | YES |
IS THE SCHOOL EXAMINATION CENTER OF CBSE | NO | DOES THE SCHOOL HAVE FIRE ALARMS | YES | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES |
DOES THE SCHOOL HAVE WATER SPRINKLERS | NO | ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | NO | ARE CCTV CAMERAS INSTALLED IN AREAS SECURITY CONCERN | YES |
DOES THE SCHOOL HAVE WATER SPRINKLERS | NO | ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | NO | ARE CCTV CAMERAS INSTALLED IN AREAS SECURITY CONCERN | YES |
IS SCHOOL HAVE TRANSPORT FACILITY | YES | TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 2 | TOTAL NUMBER OF DRIVERS | YES |
NAME OF TRANSPORT COORDINATION | JOSE U ANTONY | TOTAL NUMBER OF VANS/MINI BUSES/METADORS | 3 | CONTACT NUMBER OF TRANSPORT COORDINATIOR | 8943341661 |
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 3650 | DOES IT HAVE LIBRARY INTERNET | NO | PERIODICALS IN THE SCHOOL LIBRARY | 2 |
STORY BOOKS IN THE SCHOOL LIBRARY | 500 | DAILIES IN THE SCHOOL LIBRARY | 5 | REFERENCE BOOKS IN SCHOOL LIBRARY | 509 |
LIBRARY RESOURCES | 3650 | LIBRARY SIZE(in sq.meters) | 72 | NAME OF CYBER NODAL OFFICER | FELSY THOMAS |
MOBILE NUMBER OF CYBER NODAL OFFICER | 9446622460 |
I LOCATION DETAILS
NAME OF THE NEAREST NATIONALISED BANK | SBI PUDUKAD | DISTANCE OF BANK FROM SCHOOL(IN KM) | 5 | NAME OF NEAREST BUS STATION | PUDUKAD |
DISTANCE OF BUS TERMINAL FROM SCHOOL(IN KM) | 5 | NAME OF NEAREST RAILWAY STATION | PUDUKAD | DISTANCE OF RAILWAY STATION FROM SCHOOL(IN KM) | 5 |
NAME OF NEAREST AIRPORT | COCHIN INTERNATIONAL AIRPORT, NEDUMBASSERY | DISTANCE OF AIRPORT FROM SCHOOL(IN KM) | 35 | NERAREST HOSPITAL | ASSISSI MISSION HOSPITAL, PARAPPUKKARA |
DISTANCE FROM NEAREST HOSPITAL | 0.1 | NEAREST POLICE STATION | PUDUKAD | DISTANCE FROM NEAREST POLICE STATION | 5 |
NEAREST METRO STATION(IF AVAILABLE) | KOCHI METRO | DISTANCE OF METRO STATION FROM SCHOOL(IN KM) | 40 |
J CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED | YES |
WHETHER SCHOOL ENSURED MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES | YES | WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES | WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT | NO |
WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AROUND CAMPUS? | NO | WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AROUND CAMPUS? | NO | WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | NO | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES | WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | NO |
WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL | NO | WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED AS PER SECTION 14.26 OF AFFILIATION BYE-LAWS? | YES | TOTAL TREES PLANTED?(BY STUDENTS AND TEACHERS) | 110 | WHETHER THE SCHOOL DISASTER RECOVERY MANAGEMENT PLAN DEVELOPED IN SCHOOL OR NOT | YES |
DO YOU HAVE ECO-CLUB | YES | HOW MANY ECO-CLUB IN YOUR SCHOOL | 5 | HOW MANY STUDENTS IN YOUR ECO-CLUB | 400 |
HAS THE SCHOOL CONSTITUTED YOUTH CLUBS | YES | WHETHER THE SCHOOL HAS KITCHEN GARDEN | NO |
K CHAIRMAN/PRESIDENT'S CORRESPONDENT DETAIL AND SMC
CHAIRMAN/PRESIDENT'S CORRESPONDENT NAME | FR. RAPHAEL PANJIKKARAN | CHAIRMAN/PRESIDENT'S CORRESPONDENT ADDRESS | VICAR, ST. JOHNS FORANE CHURCH, PARAPPUKKARA, THRISSUR DT., KERALA 680310 | CHAIRMAN/PRESIDENT'S CORRESPONDENT PHONE(OFFICE) | 04802793360 |
CHAIRMAN/PRESIDENT'S CORRESPONDENT PHONE(RESIDENCE) | 04802791215 | CHAIRMAN'S EMAIL ID | stjohnspublicschool05@gmail.com | SECRETARY NAME | VARGHESE CHULLIPARAMBIL |
TOTAL MEMBERS | 16 | WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BY LAWS? | YES |
L SCHOOL WEBSITE INFORMATION
URL OF SCHOOL WEBSITE | https://stjohnspublicschoolcbse.com | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | YES | SCHOOL MANAGING COMMITTEE INFORMATION | YES |
ANNUAL REPORT | YES | TRANSFER CERTIFICATE SAMPLE | YES | SCHOOL CIRCULARS | YES |
NORMS FOLLOWED FOR FIXING FEE | YES | POSTAL ADDRESS AND EMAIL, TELEPHONE, NOS. OF SCHOOL AND AUTHORITIES | YES | AFFILIATION STATUS(MIDDLE/SECONDARY/SENIOR SECONDARY) | YES |
PERIOD OF AFFILIATION | YES | DETAILS OF INFRASTRUCTURE/td> | YES | ACADEMIC CALENDER OF THE SCHOOL | YES |
DETAILS OF TEACHERS INCLUDING QUALIFICATION | YES | DETAILS OF DETAILS OF TEACHERS TRAINING | YES | AS PER THE SECTION(2.4.7(B)) OF AFFILIATION BY LAWS WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | YES |
ACADEMIC ACHIEVEMENTS, WRITTEN UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | YES | THE NUMBER OF STUDENTS CLASSWISE | YES |